Alloy 660 Sheet is a precipitation hardening austenitic stainless steel known for its impressive strength at high temperatures up to 700°C. Also sold under the names, UNS S66286, and A-286 alloy, Alloy 660 Sheet gains its strength from a high degree of uniformity. It has an impressive yield strength minimum of 105,000 psi and is commonly used in high temperature fastening and bolting materials. Other applications for Alloy 660 include:
Element | Content (%) |
---|---|
Iron, Fe | 54 |
Nickel, Ni | 25.5 |
Chromium, Cr | 14.8 |
Titanium, Ti | 2.13 |
Molybdenum, Mo | 1.30 |
Manganese, Mn | 1.0 |
Silicon, Si | 0.50 |
Vanadium, V | 0.30 |
Aluminum, Al | 0.18 |
Carbon, C | 0.040 |
Phosphorous, P | 0.020 |
Sulfur, S | 0.015 |
Boron, B | 0.0060 |
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 1035 MPa | 150100 psi |
Yield strength (@strain 0.200%) | 759 MPa | 110000 psi |
Elongation at break | 25% | 25% |
Reduction of area | 40% | 40% |
Hardness, Brinell (estimated from Rockwell C value for Brinell test with 3000 kg load/10 mm diameter ball) | 304 | 304 |
Hardness, Knoop (estimated from Rockwell C value) | 330 | 330 |
Hardness, Rockwell C | 32 | 32 |
Hardness, Vickers (estimated from Rockwell C value) | 318 | 318 |
Carey Alloys exports their products to countries like UAE, Bahrain, Italy, Indonesia, Malaysia, United States, Mexico, Chine, Brazil, Peru, Nigeria, Kuwait, Jordan, Dubai, Thailand (Bangkok), Venezuela, Iran, Germany, UK, Canada, Russia, Turkey, Australia, New Zealand, Sri Lanka, Vietnam, South Africa, Kazakhstan & Saudi Arabia.